| Who we are | Membership information | Race calendar | Race results | Maine Marathon |
| Club officers | Group runs | Upcoming events | Home | Contact us |
The Portland Sea Dogs Mother's Day 5K continues to grow by leaps and bounds, as a record field of more than 1,900 completed the eighth edition of the largest 5K race in Maine -- smashing last year's record by almost 500.
For the sixth time in seven years, Ethan Hemphill, 35, of Freeport paced the field, finishing in 15 minutes, 14 seconds. Judson Cake, 30, of Bar Harbor was close behind in 15:19, and Jonathan Wilson, 20, of Falmouth was third in 15:21.
Sheri Piers, 36, of Falmouth edged training partner Kristin Barry, 34, of Scarborough for the women's title, reversing the order of finish from the previous two years. Piers and Barry were both timed in 17:26, matching Barry's course record. Carry Buterbaugh, 36, of South Portland was third for the second year in a row with a time of 17:59.
OVERALL MALE WINNERS
1 Ethan Hemphill FREEPORT ME 15:14
2 Judson Cake Bar Harbor ME 15:19
3 Jonathan Wilson FALMOUTH ME 15:21
OVERALL FEMALE WINNERS
1 Sheri Piers FALMOUTH ME 17:26
2 Kristin Barry SCARBOROUGH ME 17:26
3 CARRY BUTERBAUGH SOUTH PORTLAND ME 17:59
MALE AGE GROUP: 14 - UNDER
1 PETER LEPAGE 14 LIMERICK ME 18:24
2 WILL C. SHAFER 12 NEW GLOUCESTER ME 19:24
3 MAXWELL PAYSON 14 FALMOUTH ME 19:32
MALE AGE GROUP: 15 - 19
1 MARK SARGENT HALVER 19 FALMOUTH ME 16:27
2 JESSE HUGO 19 FALMOUTH ME 17:53
3 TIMOTHY WOODS 16 PORTLAND ME 18:04
MALE AGE GROUP: 20 - 24
1 Kirby Davis 23 FALMOUTH ME 15:32
2 Adam Goode 24 BANGOR ME 15:33
3 Ryan Prescott 20 STANDISH ME 16:10
MALE AGE GROUP: 25 - 29
1 CLATON CONRAD 25 NORTH YARMOUTH ME 15:31
2 P.J. Gorneault 29 CARIBOU ME 15:35
3 Jeffrey Sprague 25 WISCASSET ME 16:16
MALE AGE GROUP: 30 - 34
1 Alfred Hanscom 32 LIMESTONE ME 18:00
2 TODD ROBBINS 30 PORTLAND ME 18:12
3 JOE VISELLI 30 RICHMOND ME 18:28
MALE AGE GROUP: 35 - 39
1 PAUL GREENE 36 FALMOUTH ME 16:04
2 TJ HESLER 39 STEEP FALLS ME 16:29
3 JORMA KURRY 36 FALMOUTH ME 17:14
MALE AGE GROUP: 40 - 44
1 MARK GOETTEL 41 CUMBERLAND CENTER ME 16:34
2 SCOTT HORNNEY 42 YARMOUTH ME 17:44
3 DAVE HOWARD 41 PORTLAND ME 17:47
MALE AGE GROUP: 45 - 49
1 Bill Mariski 47 PORTLAND ME 16:58
2 Wayne Piers 45 FALMOUTH ME 17:20
3 Scott Brown 49 LEWISTON ME 18:21
MALE AGE GROUP: 50 - 54
1 TOM RYAN 52 CAPE ELIZABETH ME 17:01
2 David Roberts 53 CAPE ELIZABETH ME 18:10
3 FLOYD LAVERY 51 WESTBROOK ME 18:16
MALE AGE GROUP: 55 - 59
1 JAMES TOULOUSE 59 CAPE ELIZABETH ME 19:28
2 STEVE MORIARTY 58 CUMBERLAND ME 19:58
3 DENNIS SMITH 58 YARMOUTH ME 21:40
MALE AGE GROUP: 60 - 64
1 Steve Rud 60 WISCASSET ME 19:03
2 MIKE TOWLE 60 GORHAM ME 20:30
3 DICK CURRY 61 SCARBOROUGH ME 20:50
MALE AGE GROUP: 65 - 69
1 CHARLES SAWYER 66 NORRIDGEWOCK ME 23:26
2 MICHAEL BEAUDOIN 65 PORTLAND ME 23:39
3 Bob Coughlin 69 Cape Elizabeth ME 24:13
MALE AGE GROUP: 70 - 74
1 JERRY LEVASSEUR 70 BRUNSWICK ME 23:43
2 JOHN HOWE 73 WATERFORD ME 24:21
3 JIM MCLAUGHLIN 73 RYE NH 27:43
MALE AGE GROUP: 75 - 79
1 LLOYD SLOCUM 75 HOLLIS ME 23:58
2 MEL UCHENICK 77 KENNEBUNK ME 31:35
3 WILLIAM HAMILTON 78 CAPE ELIZABETH ME 35:09
MALE AGE GROUP: 80 - 99
1 Lou Peters 83 METHUEN MA 40:29
FEMALE AGE GROUP: 14 - UNDER
1 EMILY DURGIN 13 STANDISH ME 18:48
2 FIONA HENDRY 14 SOUTH PORTLAND ME 20:24
3 KIRSTIN SANDREUTER 11 NORTH YARMOUTH ME 23:59
FEMALE AGE GROUP: 15 - 19
1 HANNAH JOHNSTON 17 KENNEBUNK ME 20:48
2 MARGARET JOHNSTON 17 KENNEBUNK ME 22:41
3 ALISHA KEEZER 16 BIDDEFORD POOL ME 23:05
FEMALE AGE GROUP: 20 - 24
1 ANDREA NEWTON 23 PORTLAND ME 22:20
2 COURTNEY KLENK 23 CHARTLEY MA 23:51
3 MICHELLE CUSACK 22 PORTLAND ME 23:55
FEMALE AGE GROUP: 25 - 29
1 SUZANNE HUSSEY-RAY 27 SACO ME 19:24
2 ELIZABETH JACOBSON 28 NORTH YARMOUTH ME 21:04
3 JAN-MARIE LINDHOLM 29 ORONO ME 21:36
FEMALE AGE GROUP: 30 - 34
1 JESSICA WARD 32 LYMAN ME 19:20
2 KRISTINE GUARALDO 31 SOUTH PORTLAND ME 20:19
3 KELLEY STHILAIRE 32 LEWISTON ME 20:26
FEMALE AGE GROUP: 35 - 39
1 AMY LILLEY 36 SCARBOROUGH ME 20:02
2 STEPHANIE ATKINSON 37 HOLLIS CENTER ME 20:15
3 CARRIE MCCUSKER 38 CAPE ELIZABETH ME 20:27
FEMALE AGE GROUP: 40 - 44
1 CHRISTINE REASER 42 DAYTON ME 18:57
2 KELLY BROWN 44 LEWISTON ME 20:19
3 KELLY ZWICKER-BROWN 40 SOUTH PORTLAND ME 20:53
FEMALE AGE GROUP: 45 - 49
1 JEANNE HACKETT 49 SCARBOROUGH ME 19:10
2 LISA QUIGLEY 46 BIDDEFORD ME 22:17
3 MARTHA LIPPA 46 CAPE ELIZABETH ME 22:19
FEMALE AGE GROUP: 50 - 54
1 Nancy Grant 50 Portland ME 22:41
2 Kim Moody 52 CAPE ELIZABETH ME 22:46
3 JUDITH SMITH 50 SOUTH PORTLAND ME 24:24
FEMALE AGE GROUP: 55 - 59
1 CAROL FANNING 57 SOUTH PORTLAND ME 21:49
2 CONNIE MCLELLAN 57 SINCLAIR ME 23:21
3 JEANNE GLESSNER 57 YARMOUTH ME 25:54
FEMALE AGE GROUP: 60 - 64
1 Joan Tremberth 63 SCARBOROUGH ME 26:14
2 NANCY MILLS 62 BELGRADE ME 26:27
3 JEAN SMITH 61 SACO ME 26:35
FEMALE AGE GROUP: 65 - 69
1 GRETCHEN READ 65 PORTLAND ME 23:58
2 BARBARA HINTZE 65 VENICE FL 33:44
3 BETH BIRCH 66 NEW GLOUCESTER ME 39:17
FEMALE AGE GROUP: 70 - 74
1 POLLY KENNISTON 71 SCARBOROUGH ME 27:22
2 Anne Knight 71 DURHAM NH 28:21
3 MARY P. HANLEY 70 NEW HARBOR ME 30:16
FEMALE AGE GROUP: 75 - 79
1 JANICE BILODEAU 75 AUBURN ME 37:25
2 RUTH HEFFLEFINGER 79 PORTLAND ME 47:35
3 LORRAINE LHEUREUX 79 PORTLAND ME 49:54
FEMALE AGE GROUP: 80 - 99
1 DOTTIE GRAY 82 SHREWSBURY MA 44:03
2 FLORENCE DAGAIA 81 PAWTUCKETT RI 50:23
Place No. Name Age Sex Div/Tot Div Town Time Pace
===== ===== =================== === === ======== ===== ================== ======= =====
1 2118 Ethan Hemphill 35 M 1/81 M3539 FREEPORT ME 15:14* 4:54
2 2105 Judson Cake 30 M 1/84 M3034 Bar Harbor ME 15:19 4:56
3 2009 Jonathan Wilson 20 M 1/30 M2024 FALMOUTH ME 15:21 4:57
4 1815 CLATON CONRAD 25 M 1/61 M2529 NORTH YARMOUTH ME 15:31 5:00
5 1976 Kirby Davis 23 M 2/30 M2024 FALMOUTH ME 15:32 5:00
6 2111 Adam Goode 24 M 3/30 M2024 BANGOR ME 15:33 5:01
7 1921 P.J. Gorneault 29 M 2/61 M2529 CARIBOU ME 15:35 5:01
8 1485 PAUL GREENE 36 M 2/81 M3539 FALMOUTH ME 16:04 5:11
9 1866 Ryan Prescott 20 M 4/30 M2024 STANDISH ME 16:10 5:13
10 1922 Jeffrey Sprague 25 M 3/61 M2529 WISCASSET ME 16:16 5:14
11 1971 Andrew Van Hoogenst 24 M 5/30 M2024 DOVER NH 16:17 5:15
12 1828 MARK SARGENT HALVER 19 M 1/44 M1519 FALMOUTH ME 16:27 5:18
13 1698 TJ HESLER 39 M 3/81 M3539 STEEP FALLS ME 16:29 5:19
14 1733 MARK GOETTEL 41 M 1/71 M4044 CUMBERLAND CENTER 16:34 5:20
15 1880 Nick Scott 26 M 4/61 M2529 WISCASSET ME 16:44 5:24
16 1908 Joey Luchini 29 M 5/61 M2529 WINDHAM ME 16:47 5:24
17 1683 ROBBIE GOMEZ 24 M 6/30 M2024 ORONO ME 16:55 5:27
18 1860 Bill Mariski 47 M 1/75 M4549 PORTLAND ME 16:58 5:28
19 1505 TOM RYAN 52 M 1/68 M5054 CAPE ELIZABETH ME 17:01* 5:29
20 559 ADAM ZUKOWSKI 26 M 6/61 M2529 GRAY ME 17:07 5:31
21 1274 JORMA KURRY 36 M 4/81 M3539 FALMOUTH ME 17:14 5:33
22 2184 Chris Gatchell 22 M 7/30 M2024 PORTLAND ME 17:17 5:34
23 2199 Wayne Piers 45 M 2/75 M4549 FALMOUTH ME 17:20 5:35
24 2200 Sheri Piers 36 F 1/219 F3539 FALMOUTH ME 17:26* 5:37
25 2006 Kristin Barry 34 F 1/193 F3034 SCARBOROUGH ME 17:26 5:37
26 1435 SCOTT HORNNEY 42 M 2/71 M4044 YARMOUTH ME 17:44 5:43
27 1188 DAVE HOWARD 41 M 3/71 M4044 PORTLAND ME 17:47 5:44
28 424 JESSE HUGO 19 M 2/44 M1519 FALMOUTH ME 17:53 5:46
29 682 CARRY BUTERBAUGH 36 F 2/219 F3539 SOUTH PORTLAND ME 17:59* 5:48
30 2005 Alfred Hanscom 32 M 2/84 M3034 LIMESTONE ME 18:00 5:48
31 2112 Dave Mahz 24 M 8/30 M2024 PORTLAND ME 18:02 5:49
32 1400 TIMOTHY WOODS 16 M 3/44 M1519 PORTLAND ME 18:04 5:49
33 1562 GARRETT CLEMMER 16 M 4/44 M1519 WINDHAM ME 18:05 5:50
34 1935 Jason Youakim 29 M 7/61 M2529 PORTLAND ME 18:06 5:50
35 1942 Henry Loughlin 16 M 5/44 M1519 FREEPORT ME 18:09 5:51
36 1851 David Roberts 53 M 2/68 M5054 CAPE ELIZABETH ME 18:10 5:51
37 418 TODD ROBBINS 30 M 3/84 M3034 PORTLAND ME 18:12 5:52
38 1343 FLOYD LAVERY 51 M 3/68 M5054 WESTBROOK ME 18:16 5:53
39 1724 DARIN BROWN 41 M 4/71 M4044 MADISON NH 18:18 5:54
40 2126 Scott Brown 49 M 3/75 M4549 LEWISTON ME 18:21 5:55
41 1800 BRIAN TURNER 37 M 5/81 M3539 SOUTH PORTLAND ME 18:23 5:55
42 2031 Alvin Bugbee Jr. 39 M 6/81 M3539 FALMOUTH ME 18:23 5:55
43 1055 PETER LEPAGE 14 M 1/86 M0114 LIMERICK ME 18:24 5:56
44 143 MIKE JUNEAU 40 M 5/71 M4044 PORTLAND ME 18:24 5:56
45 186 JONATHAN SPELKE 38 M 7/81 M3539 TOPSHAM ME 18:25 5:56
46 483 DAVID EDWARDS 48 M 4/75 M4549 POWNAL ME 18:26 5:56
47 1785 MICHAEL GRIFFIN 44 M 6/71 M4044 YARMOUTH ME 18:28 5:57
48 441 JOE VISELLI 30 M 4/84 M3034 RICHMOND ME 18:28 5:57
49 958 BEN SCHAEFFER 15 M 6/44 M1519 GRAY ME 18:38 6:00
50 1954 Bosco Oringa 18 M 7/44 M1519 PORTLAND ME 18:39 6:00
51 1629 CASEY CLARK 16 M 8/44 M1519 POLAND ME 18:40 6:01
52 191 KYLE BLANCHETTE 16 M 9/44 M1519 DRESDEN ME 18:42 6:01
53 853 DANIEL SALVO 24 M 9/30 M2024 PORTLAND ME 18:45 6:03
54 1276 JOHN METHOT 44 M 7/71 M4044 PORTLAND ME 18:46 6:03
55 1135 EMILY DURGIN 13 F 1/70 F0114 STANDISH ME 18:48* 6:03
56 723 JOSEPH SALA 32 M 5/84 M3034 PORTLAND ME 18:50 6:04
57 1956 Bernard Gladstone I 38 M 8/81 M3539 BRUNSWICK ME 18:54 6:05
58 1624 ALEX HIERL 18 M 10/44 M1519 POLAND ME 18:55 6:06
59 1225 STEPHEN SPONSELLER 35 M 9/81 M3539 SOUTH PORTLAND ME 18:56 6:06
60 1729 CHRISTINE REASER 42 F 1/180 F4044 DAYTON ME 18:57 6:06
61 148 WARD BOUDREAU 32 M 6/84 M3034 GARDINER ME 18:58 6:07
62 373 MICHAEL DINEHART 51 M 4/68 M5054 KENNEBUNK ME 19:01 6:08
63 242 SAMUEL REDSTONE 15 M 11/44 M1519 SOUTH PORTLAND ME 19:02 6:08
64 2033 Steve Rud 60 M 1/33 M6064 WISCASSET ME 19:03* 6:08
65 1559 JEANNE HACKETT 49 F 1/122 F4549 SCARBOROUGH ME 19:10* 6:10
66 1991 Allan Muir 53 M 5/68 M5054 PORTLAND ME 19:13 6:12
67 2125 Stephen Desjardins 21 M 10/30 M2024 PORTLAND ME 19:15 6:12
68 1782 CHRIS WALDMAN 41 M 8/71 M4044 PORTLAND ME 19:19 6:13
69 435 KEVIN MCDONOUGH 45 M 5/75 M4549 SOUTH PORTLAND ME 19:19 6:14
70 163 DOUGLAS GOLDBLATT 33 M 7/84 M3034 SCARBOROUGH ME 19:20 6:14
71 46 JESSICA WARD 32 F 2/193 F3034 LYMAN ME 19:20 6:14
72 2175 Philip Hussey 16 M 12/44 M1519 KENNEBUNK ME 19:22 6:14
73 1253 WILL C. SHAFER 12 M 2/86 M0114 NEW GLOUCESTER ME 19:24* 6:15
74 1119 SUZANNE HUSSEY-RAY 27 F 1/140 F2529 SACO ME 19:24 6:15
75 955 SCOTT PEISER 40 M 9/71 M4044 SCARBOROUGH ME 19:26 6:16
76 1114 JAMES TOULOUSE 59 M 1/36 M5559 CAPE ELIZABETH ME 19:28 6:16
77 13 DANA WELCH 26 M 8/61 M2529 GRAY ME 19:29 6:16
78 1817 MAXWELL PAYSON 14 M 3/86 M0114 FALMOUTH ME 19:32 6:18
79 1867 Alan Taylor M STANDISH ME 19:34 6:18
80 1904 Randy St. Hilaire 41 M 10/71 M4044 WINDHAM ME 19:34 6:18
81 872 ANDREW LUPIEN 27 M 9/61 M2529 SOUTH PORTLAND ME 19:39 6:20
82 1053 STEPHEN TURNER 29 M 10/61 M2529 WINDHAM ME 19:41 6:21
83 1839 MARLIN SMITH 27 M 11/61 M2529 PORTLAND ME 19:43 6:21
84 243 THOMAS REDSTONE 15 M 13/44 M1519 SOUTH PORTLAND ME 19:43 6:21
85 386 ERIC HEMPHILL 16 M 14/44 M1519 FALMOUTH ME 19:45 6:22
86 120 BILLY NICOLS 46 M 6/75 M4549 RUMFORD ME 19:45 6:22
87 29 TONY MYATT 21 M 11/30 M2024 PORTLAND ME 19:47 6:22
88 1086 WADE BOUDREAU 32 M 8/84 M3034 GARDINER ME 19:50 6:23
89 1957 Paul Toohey 50 M 6/68 M5054 SCARBOROUGH ME 19:52 6:24
90 796 SETH DIFFER 27 M 12/61 M2529 PORTLAND ME 19:53 6:24
91 1080 MICHAEL TURNER 39 M 10/81 M3539 SCARBOROUGH ME 19:54 6:25
92 284 ROBERT SCAMMAN 52 M 7/68 M5054 BIDDEFORD ME 19:54 6:25
93 658 STEVE MORIARTY 58 M 2/36 M5559 CUMBERLAND ME 19:58 6:26
94 1812 ROSS RAMBOY 26 M 13/61 M2529 PORTLAND ME 19:58 6:26
95 1554 SEAN PERRY 13 M 4/86 M0114 PORTLAND ME 19:58 6:26
96 892 WOUT MOULIN 13 M 5/86 M0114 SCARBOROUGH ME 20:00 6:27
97 1073 AMY LILLEY 36 F 3/219 F3539 SCARBOROUGH ME 20:02 6:27
98 1803 CONNOR MCGRORY 14 M 6/86 M0114 FALMOUTH ME 20:03 6:28
99 961 RANDALL BOUCHER 34 M 9/84 M3034 WINDHAM ME 20:05 6:28
100 1673 PAUL HENDRY 45 M 7/75 M4549 SOUTH PORTLAND ME 20:06 6:29
101 1273 KEVIN BUTTERFIELD 37 M 11/81 M3539 PORTLAND ME 20:11 6:30
102 1564 STEPHANIE ATKINSON 37 F 4/219 F3539 HOLLIS CENTER ME 20:15 6:31
103 1633 ANTHONY COLLICHIO 18 M 15/44 M1519 POLAND ME 20:17 6:32
104 1626 TYLER ORDERS 18 M 16/44 M1519 POLAND ME 20:18 6:32
105 1625 CARL FIGUEREDO 18 M 17/44 M1519 POLAND ME 20:18 6:32
106 1664 KELLY BROWN 44 F 2/180 F4044 LEWISTON ME 20:19 6:33
107 5 KRISTINE GUARALDO 31 F 3/193 F3034 SOUTH PORTLAND ME 20:19 6:33
108 43 TIM SMITH 41 M 11/71 M4044 PORTLAND ME 20:23 6:34
109 1672 FIONA HENDRY 14 F 2/70 F0114 SOUTH PORTLAND ME 20:24 6:34
110 1450 GREG SWYNAR 24 M 12/30 M2024 GRAY ME 20:25 6:35
111 767 KELLEY STHILAIRE 32 F 4/193 F3034 LEWISTON ME 20:26 6:35
112 801 CARRIE MCCUSKER 38 F 5/219 F3539 CAPE ELIZABETH ME 20:27 6:35
113 1514 RANDY BARTLETT 52 M 8/68 M5054 ELIOT ME 20:29 6:36
114 1566 MIKE TOWLE 60 M 2/33 M6064 GORHAM ME 20:30 6:36
115 69 SCOTT BROWN 43 M 12/71 M4044 SACO ME 20:31 6:37
116 1352 JOHN COTNOIR 37 M 12/81 M3539 AUGUSTA ME 20:33 6:37
117 41 TOM MENENDEZ 54 M 9/68 M5054 LEWISTON ME 20:34 6:38
118 1271 JOHN RODRIGUE 43 M 13/71 M4044 AUGUSTA ME 20:34 6:38
119 473 ZACHARY COST 14 M 7/86 M0114 WATERBORO ME 20:35 6:38
120 2133 Natasha Leighton 34 F 5/193 F3034 TURNER ME 20:35 6:38
121 1351 DAVE SEDDON 38 M 13/81 M3539 CUMBERLAND ME 20:36 6:38
122 807 LAWRENCE GORTON 52 M 10/68 M5054 SOUTH PORTLAND ME 20:37 6:39
123 2164 Nathanzel Dyer 29 M 14/61 M2529 WESTBROOK ME 20:40 6:40
124 673 RYAN JACOBSON 33 M 10/84 M3034 NORTH YARMOUTH ME 20:41 6:40
125 600 JOSH CHASE 33 M 11/84 M3034 PORTLAND ME 20:41 6:40
126 1772 STEVE CHABOT 28 M 15/61 M2529 WESTBROOK ME 20:42 6:40
127 1715 WILLIAM HAMILTON 14 M 8/86 M0114 WINDHAM ME 20:43 6:41
128 819 PATRICK CONNOLLY 45 M 8/75 M4549 FALMOUTH ME 20:44 6:41
129 2030 Tom Getchell 54 M 11/68 M5054 FREEPORT ME 20:46 6:42
130 700 HANNAH JOHNSTON 17 F 1/57 F1519 KENNEBUNK ME 20:48 6:42
131 249 EMIL PAZDZIORKO 40 M 14/71 M4044 GARDINER ME 20:48 6:42
132 884 RESHANNE TAYLOR 34 F 6/193 F3034 WESTPORT ISLAND ME 20:49 6:42
133 1809 MARK GENESIO 44 M 15/71 M4044 SOUTH PORTLAND ME 20:49 6:42
134 1139 DICK CURRY 61 M 3/33 M6064 SCARBOROUGH ME 20:50 6:43
135 1054 DAVID GRIMM 30 M 12/84 M3034 STANDISH ME 20:51 6:43
136 739 KELLY ZWICKER-BROWN 40 F 3/180 F4044 SOUTH PORTLAND ME 20:53 6:44
137 737 RICK BROWN 41 M 16/71 M4044 SOUTH PORTLAND ME 20:54 6:44
138 925 R.J. HARPER 61 M 4/33 M6064 PORTLAND ME 20:54 6:44
139 1591 MEGAN LANE 34 F 7/193 F3034 PORTLAND ME 20:54 6:44
140 1777 STEVE GIROUX 37 M 14/81 M3539 PORTLAND ME 20:55 6:44
141 794 TUNDE SCHWARTZ 39 F 6/219 F3539 SOUTH PORTLAND ME 20:57 6:45
142 1297 MICHAEL O'BRIEN 41 M 17/71 M4044 YORK ME 20:58 6:45
143 2131 Max Knutsen 13 M 9/86 M0114 SOUTH PORTLAND ME 21:00 6:46
144 1972 Juliet Shagoury 44 F 4/180 F4044 HALLOWELL ME 21:01 6:46
145 188 GARY CONANT 51 M 12/68 M5054 RAYMOND ME 21:01 6:46
146 2179 Mark Finnerty 49 M 9/75 M4549 Portland ME 21:04 6:47
147 661 ELIZABETH JACOBSON 28 F 2/140 F2529 NORTH YARMOUTH ME 21:04 6:47
148 2138 John Reali Jr. 28 M 16/61 M2529 YARMOUTH ME 21:07 6:48
149 1634 JESSE GARDNER 16 M 18/44 M1519 POLAND ME 21:09 6:49
150 891 VEERLE POTTIE 44 F 5/180 F4044 SCARBOROUGH ME 21:10 6:49
151 8 MARK TROUT DOMOND 16 M 19/44 M1519 BOWDOINHAM ME 21:12 6:50
152 2018 Leslie Mourmouras 40 F 6/180 F4044 CASCO ME 21:15 6:51
153 1984 Colleen Ryan 35 F 7/219 F3539 PORTLAND ME 21:15 6:51
154 1630 MATT BEAN 18 M 20/44 M1519 POLAND ME 21:18 6:52
155 1695 CHARLES FOEHL 43 M 18/71 M4044 PORTLAND ME 21:19 6:52
156 2208 Shelly Fitts 37 F 8/219 F3539 Bend OR 21:20 6:52
157 1391 NICK WALKER 15 M 21/44 M1519 EAST WATERBORO ME 21:20 6:52
158 394 MICHAEL BARBER 32 M 13/84 M3034 PORTLAND ME 21:22 6:53
159 1373 DENNIS DIDONATO 51 M 13/68 M5054 PORTLAND ME 21:24 6:54
160 1965 Patrick Veroneau 39 M 15/81 M3539 SOUTH PORTLAND ME 21:24 6:54
161 1342 SHAWN PLOWMAN 34 M 14/84 M3034 SCARBOROUGH ME 21:26 6:54
162 962 KATHERINE CHABOT-BO 34 F 8/193 F3034 WINDHAM ME 21:27 6:55
163 328 JONATHAN BASSETT 30 F 9/193 F3034 WESTBROOK ME 21:30 6:55
164 2021 Scott Potter 28 M 17/61 M2529 BANGOR ME 21:30 6:56
165 1535 MIKE KRAMER 31 M 15/84 M3034 PORTLAND ME 21:31 6:56
166 281 JOSEPH DACEY 37 M 16/81 M3539 PORTLAND ME 21:31 6:56
167 1883 Dominic Rozzi Jr. 30 M 16/84 M3034 WINDHAM ME 21:33 6:56
168 1529 SCOTT MONTGOMERY 25 M 18/61 M2529 PORTLAND ME 21:33 6:56
169 1721 JAN-MARIE LINDHOLM 29 F 3/140 F2529 ORONO ME 21:36 6:57
170 629 JESSICA STEVENSON 35 F 9/219 F3539 SOUTH PORTLAND ME 21:37 6:58
171 1557 DENNIS SMITH 58 M 3/36 M5559 YARMOUTH ME 21:40 6:59
172 2171 LeRoy Norwood 50 M 14/68 M5054 AUGUSTA ME 21:41 6:59
173 1864 Tom Silk 10 M 10/86 M0114 PORTLAND ME 21:44 7:00
174 447 JACQUI DRUMMEY 33 F 10/193 F3034 TOPSHAM ME 21:48 7:01
175 893 JOHAN MOULIN 43 M 19/71 M4044 SCARBOROUGH ME 21:48 7:01
176 2219 Josh Robinson 35 M 17/81 M3539 NEWRY ME 21:48 7:01
177 1382 RYAN KEMNA 32 M 17/84 M3034 PORTLAND ME 21:49 7:02
178 670 CAROL FANNING 57 F 1/45 F5559 SOUTH PORTLAND ME 21:49* 7:02
179 1692 GEORGE SHALER 45 M 10/75 M4549 PORTLAND ME 21:53 7:03
180 1416 KELLY FISKE 31 F 11/193 F3034 SOUTH PORTLAND ME 21:57 7:04
181 1631 MIKE PHILLIPS 17 M 22/44 M1519 POLAND ME 22:00 7:05
182 621 STEVE STINSON 34 M 18/84 M3034 SOUTH PORTLAND ME 22:01 7:06
183 2209 Mike Dupras 42 M 20/71 M4044 Bend OR 22:01 7:06
184 909 JACKSON MARSHALL 16 M 23/44 M1519 NEW GLOUCESTER ME 22:02 7:06
185 1978 Sarah Plummer 29 F 4/140 F2529 WINDHAM ME 22:05 7:07
186 1705 MICHAEL GLESSNER 33 M 19/84 M3034 PORTLAND ME 22:06 7:07
187 557 ALBURN BUTLER 54 M 15/68 M5054 PORTLAND ME 22:07 7:07
188 379 NICK DIBIASE 38 M 18/81 M3539 SCARBOROUGH ME 22:08 7:08
189 2025 Colton Gervais 12 M 11/86 M0114 SOUTH PORTLAND ME 22:09 7:08
190 2183 Patrick Devou 30 M 20/84 M3034 SABATTUS ME 22:10 7:08
191 362 DAN DUBE 32 M 21/84 M3034 WESTBROOK ME 22:10 7:09
192 979 AIMEE GOBEL 30 F 12/193 F3034 GORHAM ME 22:11 7:09
193 674 BRIAN KEEZER 34 M 22/84 M3034 WINTHROP ME 22:11 7:09
194 307 DONALD HARDEN 57 M 4/36 M5559 PORTLAND ME 22:11 7:09
195 647 LISA LEWIS 35 F 10/219 F3539 BIDDEFORD ME 22:13 7:09
196 1771 DARREN RANDOLPH 27 M 19/61 M2529 PORTLAND ME 22:13 7:09
197 1685 PETE LYONS 52 M 16/68 M5054 PORTLAND ME 22:14 7:10
198 1140 STEVE CONLEY 44 M 21/71 M4044 ?? 22:15 7:10
199 1853 Pete Peters 43 M 22/71 M4044 SOUTH PORTLAND ME 22:15 7:10
200 1105 LISA QUIGLEY 46 F 2/122 F4549 BIDDEFORD ME 22:17 7:11
201 300 TIM JACQUES 46 M 11/75 M4549 WINDHAM ME 22:18 7:11
202 1720 JD HADIARIS 28 M 20/61 M2529 PORTLAND ME 22:19 7:11
203 710 MARTHA LIPPA 46 F 3/122 F4549 CAPE ELIZABETH ME 22:19 7:11
204 374 WILLIAM DEVOU 59 M 5/36 M5559 WESTBROOK ME 22:19 7:11
205 1069 ANDREA NEWTON 23 F 1/61 F2024 PORTLAND ME 22:20 7:12
206 1251 BILL NEWTON 52 M 17/68 M5054 PORTLAND ME 22:20 7:12
207 1117 TIM SPARKS 29 M 21/61 M2529 MANCHESTER ME 22:20 7:12
208 746 DANA STAPLES 28 M 22/61 M2529 AUBURN ME 22:21 7:12
209 1009 SHANDA ALLEN 28 F 5/140 F2529 PORTLAND ME 22:21 7:12
210 194 DAVE SILK 50 M 18/68 M5054 PORTLAND ME 22:22 7:12
211 931 PETER LEMAY 48 M 12/75 M4549 WESTBROOK ME 22:23 7:13
212 1995 Matt Welch 43 M 23/71 M4044 FALMOUTH ME 22:24 7:13
213 234 STEPHEN LAURITSEN 47 M 13/75 M4549 SACO ME 22:24 7:13
214 1260 RICHARD BRYANT 50 M 19/68 M5054 CAPE ELIZABETH ME 22:24 7:13
215 1789 LISA DESPRES 45 F 4/122 F4549 SOUTH PORTLAND ME 22:24 7:13
216 56 RON GUIBORD 41 M 24/71 M4044 SCARBOROUGH ME 22:25 7:13
217 1186 JOSEPH PRESTES 53 M 20/68 M5054 PORTLAND ME 22:26 7:13
218 587 RACHEL MURER 34 F 13/193 F3034 KENNEBUNK ME 22:26 7:14
219 588 EDWARD DAWSON 48 M 14/75 M4549 RUMFORD ME 22:27 7:14
220 1797 SAMUEL GOODRICH 26 M 23/61 M2529 WESTBROOK ME 22:28 7:14
221 1608 NEAL COUGHLIN 22 M 13/30 M2024 LEWISTON ME 22:28 7:14
222 1280 LARA FAVREAU 37 F 11/219 F3539 SACO ME 22:29 7:14
223 1753 MATTHEW CAIAZZO 30 M 23/84 M3034 WESTBROOK ME 22:30 7:15
224 1730 JACQUELINE MARTIN 34 F 14/193 F3034 PORTLAND ME 22:30 7:15
225 1739 RENEE LECLAIR 27 F 6/140 F2529 WESTBROOK ME 22:32 7:15
226 350 SARA BENEDETTO F WESTBROOK ME 22:32 7:16
227 1905 David Colby Young 55 M 6/36 M5559 DANVILLE ME 22:33 7:16
